You have 0 exotic matter You are getting 0 exotic matter per second You have 0 stardust |
You have 0 mastery power.
You are getting 0 mastery power per second.
Activating this Supernova will instantly give you 0 exotic matter (based on exotic matter per second)
Activating this Supernova will instantly give you 0 mastery power (based on mastery power per second)
At the start of the game, wait for your exotic matter to go up and then buy axis. There isn't much more to this feature - however, if you feel that progress is slowing down, you should probably check your Mastery setup - some Masteries become more or less efficient as you progress, but the ones in the first row should be toggled often!
In Masteries, you can pick one of two upgrades in each row. These upgrades grow in power based on your Mastery Power, which increases over time based on your exotic matter.
You can switch these Masteries at any time, but this will reset your Mastery Power back to 0 and it will take time to build back up.
Initially you only have one row of Masteries unlocked, but you will unlock more as you progress.
Masteries persist through all soft resets, but Mastery Power does not.
When you reach exotic matter, you will unlock the option to reset your progress in exchange for Stardust. Stardust gives you boosts depending on how many you have, and it can also be spent on upgrades.
However, stardust is a static prestige layer, meaning that the more you have, the more exotic matter you need to reach to get more.
Stars are a feature where you can buy upgrades with Stars, which increase in cost when you buy one.
Depending on how many Stars you have, you can only pick Stars from one row, not the whole board.
Dark Matter is a new type of matter. It is generated by dark axis instead of normal axis, and for every 4 dark axis bought you get a normal axis.
If you get enough dark axis, you can reset your dark matter to gain an Axiom, which boosts dark matter and a specific dark axis.
In Energy there are six types of energy, each boosting a different resource. Energy increases exponentially until it reaches its respective resource, at what point the resource is boosted.
A Supernova is a powerful boost that can be activated during a run, granting a large quantity of a resource but not affecting its production.
They are only replenished when doing a reset, so their use should be planned wisely.
You have played for 0 seconds 0 seconds accounting for tickspeed
You have made a total of 0 exotic matter
You have spent 0 seconds in this Stardust reset 0 seconds accounting for tickspeed
Your fastest Stardust reset is 100 years
You have made 0 exotic matter this stardust reset
You have spent 0 seconds in this Wormhole reset 0 seconds accounting for tickspeed
Your fastest Wormhole reset is 100 years
You have made 0 exotic matter this wormhole reset
Axis Autobuyer Upgrades | undefined |
Axis Scaling Start | undefined |
Axis Superscaling Start | undefined |
Dark Axis Scaling Start | undefined |
Dark Axis Superscaling Start | undefined |
Delta Time | undefined |
Stardust Resets | undefined |
Total Axis | undefined |
Total Dark Axis | undefined |
More statistics appear the further you progress!
Source | Multiplier | Total |
---|---|---|
Base Gain | 1 | 1 |
X Axis | undefined | undefined |
Z Axis | undefined | undefined |
W Axis | undefined | undefined |
T Axis | undefined | undefined |
Mastery 11 | undefined | undefined |
Stardust Boost 1 | undefined | undefined |
Star Upgrade 11 | undefined | undefined |
Star Upgrade 12 | undefined | undefined |
Star Upgrade 13 | undefined | undefined |
Star Upgrade 14 | undefined | undefined |
Star Upgrade 42 | undefined | undefined |
S Axis | undefined | undefined |
Star Upgrade 41 | undefined | undefined |
Dark Energy | undefined | undefined |
Offline Speedup | undefined | undefined |
Tickspeed | undefined | undefined |
Source | Multiplier | Total |
---|---|---|
Base Gain | undefined | undefined |
Mastery 42 | undefined | undefined |
U Axis | undefined | undefined |
Stardust Boost 4 | undefined | undefined |
Star Upgrade 44 | undefined | undefined |
Star Upgrade 43 | undefined | undefined |
Stelliferous Energy | undefined | undefined |
Unspent Stardust | undefined | undefined |
Source | Multiplier | Total |
---|---|---|
Base Gain | undefined | undefined |
Dark X Axis | undefined | undefined |
Dark Z Axis | undefined | undefined |
Dark U Axis | undefined | undefined |
Dark T Axis | undefined | undefined |
Gravitational Energy | undefined | undefined |
Dark S Axis | undefined | undefined |
Offline Speedup | undefined | undefined |
Tickspeed | undefined | undefined |
Mastery Power | ||
---|---|---|
Source | Multiplier | Total |
Base Gain | undefined | undefined |
Dark W Axis | undefined | undefined |
Stardust Boost 7 | undefined | undefined |
Mastery 81 | undefined | undefined |
Mastery 82 | undefined | undefined |
Mastery 83 | undefined | undefined |
Mastery 84 | undefined | undefined |
Neural Energy | undefined | undefined |
Offline Speedup | undefined | undefined |
Tickspeed | undefined | undefined |
Base Gain Exponent | ||
---|---|---|
Source | Effect | Total |
Base | undefined | undefined |
Mastery 85 | undefined | undefined |
X Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 2 | 2 |
Y Axis | undefined | undefined |
Mastery 21 | undefined | undefined |
Y Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 0.1 | 0.1 |
Stardust Boost 2 | undefined | undefined |
Mastery 22 | undefined | undefined |
Z Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | undefined | undefined |
W Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | undefined | undefined |
Stardust Boost 3 | undefined | undefined |
V Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 3 | 3 |
Stardust Boost 8 | undefined | undefined |
Star 82 | undefined | undefined |
Dark V Axis | undefined | undefined |
U Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | undefined | undefined |
T Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | undefined | undefined |
S Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 1.025 | 1.025 |
X Axis | ||
---|---|---|
Source | Effect | Total |
Star 21 | undefined | undefined |
Mastery 51 | undefined | undefined |
Dark Matter | undefined | undefined |
Spatial Energy | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
Y Axis | ||
---|---|---|
Source | Effect | Total |
Star 22 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
Z Axis | ||
---|---|---|
Source | Effect | Total |
Mastery 31 | undefined | undefined |
Star 23 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
W Axis | ||
---|---|---|
Source | Effect | Total |
Mastery 32 | undefined | undefined |
Star 24 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
V Axis | ||
---|---|---|
Source | Effect | Total |
Star Upgrade 61 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
U Axis | ||
---|---|---|
Source | Effect | Total |
Star Upgrade 62 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
T Axis | ||
---|---|---|
Source | Effect | Total |
Star Upgrade 63 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
S Axis | ||
---|---|---|
Source | Effect | Total |
Star Upgrade 64 | undefined | undefined |
Dark Matter | undefined | undefined |
Softcap (greater than normal axis) | undefined | undefined |
Dark X Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 3 | 3 |
Dark Stars | undefined | undefined |
Mastery 61 | undefined | undefined |
Dark Y Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 4 | 4 |
Dark Stars | undefined | undefined |
Star 84 | undefined | undefined |
Dark Z Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 4 | undefined |
Dark Stars | undefined | undefined |
Stardust Boost 6 | undefined | undefined |
Dark W Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 1.15 | 1.15 |
Dark Stars | undefined | undefined |
Dark V Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 10 | 10 |
Dark Stars | undefined | undefined |
Dark U Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 1.02 | 1.02 |
Dark Stars | undefined | undefined |
Dark T Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | undefined | undefined |
Dark Stars | undefined | undefined |
Dark S Axis | ||
---|---|---|
Source | Effect | Total |
Base Effect | 1.01 | 1.01 |
Dark Stars | undefined | undefined |
Divisor | ||
---|---|---|
Source | Effect | Total |
Mastery 12 | undefined | undefined |
V Axis | undefined | undefined |
Exponent | ||
---|---|---|
Source | Effect | Total |
Star 81 | undefined | undefined |
Divisor | ||
---|---|---|
Source | Effect | Total |
Dark Y Axis | undefined | undefined |
Exponent | ||
---|---|---|
Source | Effect | Total |
Mastery 62 | undefined | undefined |
Star 83 | undefined | undefined |
Gain Speed | ||
---|---|---|
Source | Effect | Total |
Mastery 71 | undefined | undefined |
Meta Energy | undefined | undefined |
Tickspeed | undefined | undefined |
Effect Multiplier | ||
---|---|---|
Source | Effect | Total |
Mastery 72 | undefined | undefined |
Source | Multiplier | Total |
---|---|---|
Star 71 | undefined | undefined |
Star 72 | undefined | undefined |
Star 73 | undefined | undefined |
Star 74 | undefined | undefined |
#1 Exotic matter gain is multiplied by 1 | #2 Y axis is 0% stronger |
#3 W Axis is 1% stronger | #4 Multiply stardust gain by (mastery power)^1 |
#5 X Axis base price ratio is divided by 1 | #6 Dark Z Axis is 0% stronger |
#7 Mastery power gain is multiplied by 0, raised to the power of sqrt(seconds this stardust reset) | #8 V Axis is 0% stronger |
You have 0 dark energy It is being multiplied by 0 per second (based on exotic matter) If it is greater than your exotic matter, exotic matter gain is raised to the power of 0 |
You have 0 stelliferous energy It is being multiplied by 0 per second (based on stardust) If it is greater than your stardust, stardust gain is raised to the power of 0 |
You have 0 gravitational energy It is being multiplied by 0 per second (based on dark matter) If it is greater than your dark matter, dark matter gain is raised to the power of 0 |
You have 0 spatial energy It is being multiplied by 0 per second (based on X axis) If it is greater than your X axis, free X axis from all sources are multiplied by 0 |
You have 0 neural energy It is being multiplied by 0 per second (based on mastery power) If it is greater than your mastery power, mastery power gain is raised to the power of 0 |
You have 0 meta energy It is being multiplied by 0 per second (based on all energies) Energy gain is raised to the power of 0 |